1 DOKL Peter SLO 14:15:30
2 KAUPPINEN Jarkko FIN 14:16:00
3 GREDLER Ludwig AUT 14:16:30
4 BRINK Jörgen SWE 14:17:00
5 LONG Ren CHN 14:17:30
6 KLETCHEROV Michail BUL 14:18:00
7 BAILEY Lowell USA 14:18:30
8 LIBIETIS Kristaps LAT 14:19:00
9 NAUMIK Sergey KAZ 14:19:30
10 TOBRELUTS Indrek EST 14:20:00
11 BURKE Tim USA 14:20:30
12 FREI Thomas SUI 14:21:00
13 VUILLERMOZ Rene Laurent ITA 14:21:30
14 BERGER Lars NOR 14:22:00
15 BEREZHNOY Oleg UKR 14:22:30
16 TIAN Ye CHN 14:23:00
17 KOIV Kauri EST 14:23:30
18 SHETALIN Vasiliy BLR 14:24:00
19 DUMBRIS Kaspars LAT 14:24:30
20 LANDERTINGER Dominik AUT 14:25:00
21 LESSING Roland EST 14:25:30
22 RUDENCHYK Vitaliy BUL 14:26:00
23 PERRAS Scott CAN 14:26:30
24 EBERHARD Tobias AUT 14:27:00
25 JOLLER Ivan SUI 14:27:30
26 BRICIS Ilmars LAT 14:28:00
27 PRYMA Roman UKR 14:28:30
28 MARTINELLI Christian ITA 14:29:00
29 COLA Mattia ITA 14:29:30
30 MÄNTTÄRI Marko Juhani FIN 14:30:00
31 DERYZEMLYA Andriy UKR 14:30:30
32 KAZAR Matej SVK 14:31:00
33 MAKSIMOV Maxim RUS 14:31:30
34 MATIASKO Marek SVK 14:32:00
35 WINDISCH Markus ITA 14:32:30
36 PORRET Vincent FRA 14:33:00
37 PROKUNIN Andrei RUS 14:33:30
38 LEGUELLEC Jean Philippe CAN 14:34:00
39 HURAJT Pavol SVK 14:34:30
40 TEELA Jeremy USA 14:35:00
41 NILSSON Mattias Jr. SWE 14:35:30
42 GREIS Michael GER 14:36:00
43 ZHANG Chengye CHN 14:36:30
44 MESOTITSCH Daniel AUT 14:37:00
45 PUMP Carsten GER 14:37:30
46 AIDAROV Alexei UKR 14:38:00
47 FOURCADE Simon FRA 14:38:30
48 ROESCH Michael GER 14:39:00
49 ROBERT Julien FRA 14:39:30
50 TCHOUDOV Maxim RUS 14:40:00
51 SIKORA Tomasz POL 14:40:30
52 HABERT Lois FRA 14:41:00
53 YAROSHENKO Dmitri RUS 14:41:30
54 PLYWACZYK Krzysztof POL 14:42:00
55 BRATSVEEN Rune NOR 14:42:30
56 TCHEREZOV Ivan RUS 14:43:00
57 SVENDSEN Emil Hegle NOR 14:43:30
58 DEFRASNE Vincent FRA 14:44:00
59 WOLF Alexander GER 14:44:30
60 BJOERNDALEN Ole Einar NOR 14:45:00
61 KRUGLOV Nikolay RUS 14:45:30
62 FERRY Björn SWE 14:46:00
63 EDER Simon AUT 14:46:30
64 HANEVOLD Halvard NOR 14:47:00
65 SEDNEV Serguei UKR 14:47:30
66 GRAF Daniel GER 14:48:00
67 SLESINGR Michal CZE 14:48:30
68 MORAVEC Ondrej CZE 14:49:00
69 HAKKINEN Jay USA 14:49:30
70 ECKHOFF Stian NOR 14:50:00
71 BERGMAN Carl Johan SWE 14:50:30
72 JONSSON Magnus SWE 14:51:00
73 JAY Vincent FRA 14:51:30
74 DE LORENZI Christian ITA 14:52:00
75 VALIULLIN Rustam BLR 14:52:30
76 CLEGG Robin CAN 14:53:00
77 SUMANN Christoph AUT 14:53:30
78 EKHOLM David SWE 14:54:00
79 ANDRESEN Frode NOR 14:54:30
80 BRVAR Gregor SLO 14:55:00
81 HOLUBEC Tomas CZE 14:55:30
82 SYMAN Alexandr BLR 14:56:00
83 ANTILA Timo FIN 14:56:30
84 NOVIKOV Sergey BLR 14:57:00
85 DOSTAL Roman CZE 14:57:30
86 SIMMEN Matthias SUI 14:58:00
87 VITEK Zdenek CZE 14:58:30
88 MAKOVEEV Andrei RUS 14:59:00
89 CANNARD Ferreol FRA 14:59:30
90 BIRNBACHER Andreas GER 15:00:00
91 ZHANG Qing CHN 15:00:30
92 STEPHAN Christoph GER 15:01:00
93 BAUER Klemen SLO 15:01:30
94 HALLENBARTER Simon SUI 15:02:00
95 RAYMOND Mark AUS 15:02:30
96 KASAHARA Tatsumi JPN 15:03:00
97 SLETTEMARK Oystein GRL 15:03:30
98 JACKSON Lee-Steve GBR 15:04:00
99 BELTRAME Sebastián ARG 15:04:30
100 LEE In-Bok KOR 15:05:00
101 FAK Jakov CRO 15:05:30
102 ICOSKI Gjorgji MKD 15:06:00
103 KIOURKENIDIS Efstathios GRE 15:06:30
104 KOSARAC Nemanja BIH 15:07:00
105 LANGER Thorsten BEL 15:07:30
106 COOL Herbert NED 15:08:00
107 TAGSCHERER Imre HUN 15:08:30
108 MILENKOVIC Aleksandar SRB 15:09:00
V этап - Рупольдинг. 12.01.2008. Спринт. Мужчины
Сообщений 1 страница 2 из 2
Поделиться111-01-08 21:25:25
Поделиться212-01-08 22:56:04
Финишный протокол:
1 42 GREIS Michael GER 0 0 0 24:59.2
2 50 TCHOUDOV Maxim RUS 1 0 1 +19.8
3 59 WOLF Alexander GER 0 1 1 +30.5
4 66 GRAF Daniel GER 0 0 0 +39.4
5 60 BJOERNDALEN Ole Einar NOR 1 0 1 +41.7
6 94 HALLENBARTER Simon SUI 0 0 0 +45.0
7 62 FERRY Björn SWE 0 0 0 +45.8
8 92 STEPHAN Christoph GER 0 0 0 +51.8
9 48 ROESCH Michael GER 0 1 1 +1:05.0
10 53 YAROSHENKO Dmitri RUS 0 2 2 +1:06.2
11 55 BRATSVEEN Rune NOR 0 0 0 +1:09.2
12 90 BIRNBACHER Andreas GER 0 1 1 +1:14.6
13 33 MAKSIMOV Maxim RUS 1 1 2 +1:14.7
14 41 NILSSON Mattias Jr. SWE 0 2 2 +1:20.2
15 57 SVENDSEN Emil Hegle NOR 0 2 2 +1:20.3
16 85 DOSTAL Roman CZE 0 0 0 +1:23.6
17 69 HAKKINEN Jay USA 0 0 0 +1:23.7
18 58 DEFRASNE Vincent FRA 0 1 1 +1:30.9
19 56 TCHEREZOV Ivan RUS 0 1 1 +1:31.4
20 43 ZHANG Chengye CHN 1 1 2 +1:33.9
21 71 BERGMAN Carl Johan SWE 1 1 2 +1:34.3
22 63 EDER Simon AUT 0 0 0 +1:34.5
23 45 PUMP Carsten GER 1 1 2 +1:37.7
24 77 SUMANN Christoph AUT 1 1 2 +1:38.9
25 79 ANDRESEN Frode NOR 1 1 2 +1:39.3
26 64 HANEVOLD Halvard NOR 0 1 1 +1:40.9
27 89 CANNARD Ferreol FRA 1 1 2 +1:42.5
28 7 BAILEY Lowell USA 1 0 1 +1:47.0
29 39 HURAJT Pavol SVK 0 0 0 +1:48.4
30 14 BERGER Lars NOR 2 3 5 +1:52.2
31 54 PLYWACZYK Krzysztof POL 0 0 0 +1:54.1
32 78 EKHOLM David SWE 0 1 1 +1:54.2
33 86 SIMMEN Matthias SUI 1 2 3 +1:54.6
34 26 BRICIS Ilmars LAT 0 1 1 +1:55.6
35 74 DE LORENZI Christian ITA 2 0 2 +1:59.5
36 11 BURKE Tim USA 1 1 2 +2:02.3
37 31 DERYZEMLYA Andriy UKR 1 0 1 +2:02.5
38 37 PROKUNIN Andrei RUS 1 3 4 +2:05.4
39 32 KAZAR Matej SVK 1 0 1 +2:06.2
40 28 MARTINELLI Christian ITA 0 1 1 +2:06.3
41 88 MAKOVEEV Andrei RUS 2 2 4 +2:07.6
42 67 SLESINGR Michal CZE 2 0 2 +2:10.3
43 44 MESOTITSCH Daniel AUT 0 3 3 +2:10.5
44 70 ECKHOFF Stian NOR 2 1 3 +2:11.0
45 2 KAUPPINEN Jarkko FIN 0 1 1 +2:11.5
46 20 LANDERTINGER Dominik AUT 2 1 3 +2:15.0
47 51 SIKORA Tomasz POL 2 1 3 +2:15.9
48 12 FREI Thomas SUI 2 1 3 +2:20.8
49 21 LESSING Roland EST 2 0 2 +2:22.7
50 13 VUILLERMOZ Rene Laurent ITA 2 1 3 +2:24.4
51 81 HOLUBEC Tomas CZE 1 1 2 +2:24.8
52 68 MORAVEC Ondrej CZE 3 1 4 +2:28.4
53 22 RUDENCHYK Vitaliy BUL 0 0 0 +2:34.3
54 47 FOURCADE Simon FRA 1 0 1 +2:36.8
55 34 MATIASKO Marek SVK 0 0 0 +2:38.0
56 75 VALIULLIN Rustam BLR 0 3 3 +2:38.6
57 10 TOBRELUTS Indrek EST 2 1 3 +2:38.8
58 87 VITEK Zdenek CZE 2 2 4 +2:39.9
59 25 JOLLER Ivan SUI 1 1 2 +2:42.4
=60 52 HABERT Lois FRA 0 2 2 +2:45.6
=60 91 ZHANG Qing CHN 1 1 2 +2:45.6
62 36 PORRET Vincent FRA 0 0 0 +2:48.4
63 83 ANTILA Timo FIN 0 2 2 +2:52.7
64 49 ROBERT Julien FRA 0 1 1 +2:56.0
65 84 NOVIKOV Sergey BLR 0 1 1 +2:59.2
66 72 JONSSON Magnus SWE 3 2 5 +2:59.4
67 38 LEGUELLEC Jean Philippe CAN 1 0 1 +2:59.8
68 1 DOKL Peter SLO 0 1 1 +3:03.1
69 27 PRYMA Roman UKR 1 2 3 +3:04.3
70 19 DUMBRIS Kaspars LAT 1 0 1 +3:04.8
71 65 SEDNEV Serguei UKR 0 3 3 +3:05.8
72 3 GREDLER Ludwig AUT 0 3 3 +3:07.5
73 82 SYMAN Alexandr BLR 1 0 1 +3:11.4
74 6 KLETCHEROV Michail BUL 0 1 1 +3:15.1
75 76 CLEGG Robin CAN 2 0 2 +3:17.3
76 17 KOIV Kauri EST 1 1 2 +3:19.4
77 93 BAUER Klemen SLO 1 4 5 +3:23.4
78 35 WINDISCH Markus ITA 2 0 2 +3:23.8
79 46 AIDAROV Alexei UKR 1 2 3 +3:27.1
80 5 LONG Ren CHN 2 1 3 +3:29.0
81 40 TEELA Jeremy USA 2 3 5 +3:32.5
82 30 MÄNTTÄRI Marko Juhani FIN 0 2 2 +3:34.6
83 4 BRINK Jörgen SWE 2 4 6 +3:49.6
84 15 BEREZHNOY Oleg UKR 1 1 2 +4:05.8
85 16 TIAN Ye CHN 1 2 3 +4:06.8
86 23 PERRAS Scott CAN 1 2 3 +4:10.2
87 73 JAY Vincent FRA 1 1 2 +4:17.0
88 96 KASAHARA Tatsumi JPN 1 1 2 +4:22.4
89 100 LEE In-Bok KOR 1 1 2 +4:25.5
90 80 BRVAR Gregor SLO 1 2 3 +4:38.0
91 29 COLA Mattia ITA 3 1 4 +4:49.6
92 99 BELTRAME Sebastián ARG 1 1 2 +4:59.8
93 101 FAK Jakov CRO 0 3 3 +5:04.4
94 106 COOL Herbert NED 3 2 5 +5:17.7
95 107 TAGSCHERER Imre HUN 2 1 3 +5:25.8
96 8 LIBIETIS Kristaps LAT 2 2 4 +5:37.9
97 98 JACKSON Lee-Steve GBR 1 3 4 +5:55.1
98 97 SLETTEMARK Oystein GRL 2 4 6 +6:01.4
99 18 SHETALIN Vasiliy BLR 4 1 5 +6:16.9
100 9 NAUMIK Sergey KAZ 2 3 5 +6:22.9
101 95 RAYMOND Mark AUS 3 1 4 +7:00.7
102 105 LANGER Thorsten BEL 1 3 4 +7:22.2
103 104 KOSARAC Nemanja BIH 5 1 6 +8:23.7
104 108 MILENKOVIC Aleksandar SRB 3 4 7 +8:26.6
105 103 KIOURKENIDIS Efstathios GRE 2 3 5 +9:10.5
106 102 ICOSKI Gjorgji MKD 4 4 8 +11:07.3
DNS 24 EBERHARD Tobias AUT
DNS 61 KRUGLOV Nikolay RUS